Descrizione
li::marker { color: #CC0099; }
The Xtreme 200mm Race Clutch was developed with a focus on those interested in a cost-effective alternative compared to other race style clutch kits on the market but without having to compromise on quality.
The 200mm Race Clutch Kits consist of a Billet Flywheel, Solid-centered Ceramic Clutch Plates, Cover assembly, Thrust Bearing & Carrier / or the Internal Concentric Slave Cylinder (CSC).
Product Features:
- Torque capacity 1200Nm
- Kit contains everything you need for a successful installation + accessories
- High torque sprung driven discs (common hub)
- Push type billet alloy cover
- 4140 Chromoly pressure & intermediate plates
- Hardened steel wear posts
- Low inertia
- Serviceable components
- SFI certified design


.table { margin: 0 auto; border-collapse: collapse; font-size: 12px; width: 100%; } .table tr td { border: 1px solid silver; text-align: center; font-size: 12px; } .xtc { background-color: #f8f8f8; }

| Clamping Force | 1000kg |
| Torque Rating | 1200Nm |
| Bearing Contact Diameter | 44-52mm |
| Bearing Load (@ 48mm) | 218kg |
| Release Travel Required | 6mm |
| Assembly Mass (without flywheel) | 7.4kg |
| Disc Set Static Mass | 2.15kg |
| Friction Thickness New | 7mm (0.275″) |
| Friction Thickness Worn | 6.48mm (0.255″) |
Clutch Disc Diameter (mm): 200
Clutch Disc Spline Count: 10
Clutch Disc Spline Diameter (mm): 29
Torque (Nm): 1200
Flywheel Step: +2.2mm
Design: Twin Plate
Stage: Multiplate – track use only
Tech Bulletins:
Clamp Load:
Recommended for: Motorsport
Ring Gear Tooth count:
Additional infotmation: – BMW/3-Series/E30 | M3/1988-1991/2302cc | 143KW | 195HP | S14 B23 (234EA) (1988-1991) ,
– BMW/3-Series/E30 | M3/1986-1991/2302cc | 143KW | 195HP | S14 B23 (234EA);S14 B23 (234S1);S14 B23 (234S2) (1986-1991) ,
– BMW/3-Series/E30 | M3/1987-1989/2302cc | 147KW | 200HP | S14 B23 (234EA);S14 B23 (234S2) (1987-1989) ,
– BMW/3-Series/E30 | M3/1986-1990/2302cc | 158KW | 215HP | S14 B23 (234EA);S14 B23 (234S2) (1986-1990) ,
– BMW/3-Series/E30 | M3 EVO I 2.3/1988-1990/2302cc | 162KW | 220HP | S14 B23 (234EA) (1988-1990) ,
– BMW/3-Series/E30 | 323i/1982-1983/2316cc | 102KW | 139HP | M20 B23 (236EB) (1982-1983) ,
– BMW/3-Series/E30 | 323i/1983-1986/2316cc | 110KW | 150HP | M20 B23 (236EC);M20 B23 (236EW) (1983-1986) ,
– BMW/3-Series/E30 | M3 EVO II 2.5/1990-1992/2467cc | 175KW | 238HP | S14 B25 (254S1) (1990-1992) ,




Recensioni
Ancora non ci sono recensioni.