Descrizione
li::marker { color: #CC0099; }
The Xtreme Clutch 230mm Race Clutch is available with either ceramic, organic or carbon friction materials, making these kits ideal for high horsepower and motorsport applications where a high heat capacity is required.
The Xtreme 230mm Race Clutch is the ultimate in clutch solutions with a range like no other. The 230mm range boasts a variety of kits to suit most high horsepower applications for street, circuit, drift or race use. The Xtreme 230mm Race Sprung Clutch has been designed, allowing for endless options with clutch operation with internal hydraulic options and pull-push conversions a factoring feature in the 230mm range.
Product Features:
- Torque capacity 1000Nm
- Kit contains everything you need for a successful installation + accessories
- Push type billet alloy cover Low pedal effort
- 4140 Chromoly pressure & intermediate plates
- Chromoly adapter ring
- Low inertia
- Serviceable components
- SFI certified design


.table { margin: 0 auto; border-collapse: collapse; font-size: 12px; width: 100%; } .table tr td { border: 1px solid silver; text-align: center; font-size: 12px; } .xtc { background-color: #f8f8f8; }
| Flat Diaphragm | Rolled Diaphragm | |
| Clamping Force | 1300kg | 1300kg |
| Torque Rating | 1000Nm | 1000Nm |
| Bearing Contact Diameter | 65mm | FLAT BEARING |
| Bearing Load (@ 48mm) | 180kg | 150kg |
| Release Travel Required | 7mm | 7mm |
| Assembly Mass (without flywheel) | 8.30kg | 8.30kg |
| Disc Set Static Mass | 2.25kg | 2.25kg |
| Friction Thickness New | 8mm (0.315") | 8mm (0.315") |
| Friction Thickness Worn | 7.5mm (0.295") | 7.5mm (0.295") |
Clutch Disc Diameter (mm): 230
Clutch Disc Spline Count: 24
Clutch Disc Spline Diameter (mm): 25.4
Torque (Nm): 1830
Flywheel Step: +3.8mm
Design: Twin Plate
Stage: Multiplate – track use only
Tech Bulletins:
Clamp Load:
Recommended for: Motorsport
Ring Gear Tooth count:
Additional infotmation: – Nissan/Skyline/R32 | 2.0/1990.01-1993.01/RB20DET 1998 Petrol 153 kW 208 BHP (1990.01 – 1993.01) ,
– Nissan/Skyline/R32 | 2.0 Turbo/1989.03-1993.06/RB20DET 1998 Petrol 158 kW 215 BHP (1989.03 – 1993.06) ,
– Nissan/Skyline/R32 | 2.0 Turbo 4×4/1989.03-1993.06/RB20DET 1998 Petrol 158 kW 215 BHP (1989.03 – 1993.06) ,
– Nissan/Skyline/R32 | 2.0/1990.01-1993.01/RB20DET 1998 Petrol 160 kW 218 BHP (1990.01 – 1993.01) ,
– Nissan/Skyline/R32 | 2.0 AWD/1990.01-1993.01/RB20DET 1998 Petrol 160 kW 218 BHP (1990.01 – 1993.01) ,
– Nissan/Skyline/R32 | 2.5/1989.03-1993.06/RB25DE 2498 Petrol 132 kW 179 BHP (1989.03 – 1993.06) ,
– Nissan/Skyline/R33 | 2.5/1993.07-1998.05/RB25DE 2498 Petrol 140 kW 190 BHP (1993.07 – 1998.05) ,
– Nissan/Skyline/R33 | 2.5 4×4/1993.07-1998.05/RB25DE 2498 Petrol 140 kW 190 BHP (1993.07 – 1998.05) ,
– Nissan/Skyline/R34 | 2.5/1998.06-2000.07/RB25DEH 2498 Petrol 147 kW 200 BHP (1998.06 – 2000.07) ,
– Nissan/Skyline/R34 | 2.5 4×4/1998.06-2000.07/RB25DEH 2498 Petrol 147 kW 200 BHP (1998.06 – 2000.07) ,
– Nissan/Skyline/R33 | 2.5/1994.01-2000.07/RB25DET 2498 Petrol 184 kW 250 BHP (1994.01 – 2000.07) ,
– Nissan/Skyline/R32 | 2.6 Twin Turbo 4×4/1989.04-1993.06/RB26DETT 2569 Petrol 206 kW 280 BHP (1989.04 – 1993.06) ,
– Holden/Calais/VL | 3.0 EFi/1986.03-1988.09/RB30E 2962 Petrol 114 kW 155 BHP (1986.03 – 1988.09) ,
– Holden/Commodore/VL | 3.0 EFi/1986.03-1988.09/RB30E 2962 Petrol 114 kW 155 BHP (1986.03 – 1988.09) ,
– Nissan/Skyline/R31 | 3.0/1986.07-1990.12/RB30E 2962 Petrol 117 kW 159 BHP (1986.07 – 1990.12) ,
– Holden/Calais/VL | 3.0 EFi Turbo/1986.01-1988.08/RB30ET 2962 Petrol 150 kW 204 BHP (1986.01 – 1988.08) ,
– Holden/Commodore/VL | 3.0 EFi Turbo/1986.01-1988.08/RB30ET 2962 Petrol 150 kW 204 BHP (1986.01 – 1988.08) ,
– Nissan/Patrol/Y60 | 3.0 4WD/1990.01-1997.12/RB30S 2962 Petrol 100 kW 136 BHP (1990.01 – 1997.12) ,
– Nissan/Skyline/R31 | 3.0/1985.08-1989.03/RB30S 2962 Petrol 105 kW 143 BHP (1985.08 – 1989.03) ,





Recensioni
Ancora non ci sono recensioni.