Descrizione
li::marker {color: #CC0099;}
Recommended for: Motorsport Applications
These kits are available with sprung ceramic friction discs and are designed for motorsport applications where higher heat and torque capacity is required. These can also be used in some road applications.
- Torque capacity 410Nm
- Clamp load Increased over standard
- Sprung Ceramic Friction Disc
- Heavy Duty Pressure Plate
- Kit contains everything you need for a successful installation + accessories
The sprung ceramic range of kits have been developed for motorsport applications where a higher heat and torque capacity is required. These discs utilise a sprung hub that helps to reduce shock loading and are commonly used in track cars that retain the factory transmission.
At Xtreme Clutch, we strive to offer a variety of clutch options for each vehicle to ensure a clutch solution is available for every vehicle application. Whether you are modifying a road vehicle or building a race car from scratch, we have the clutch solution for you. Our upgrades are divided into different stages depending on the friction disc material and the number of friction discs.
Xtreme Performance upgrade kits are available with everything you need for a successful installation + accessories you may want to upgrade or replace while the gearbox is out of the vehicle. Clutch Disc Diameter (mm): 212
Clutch Disc Spline Count: 20
Clutch Disc Spline Diameter (mm): 22
Torque (Nm): 410
Flywheel Step: -1.5mm/.060″”
Design: Single Plate
Stage: Stage 2
Tech Bulletins:
Clamp Load:
Recommended for: Track – Stage 2
Ring Gear Tooth count:
Additional infotmation: – Honda/Civic/Gen. VI | 1.4 LPG/1997.01-2001.02/D14Z4 1396 Petrol 66 kW 90 BHP (1997.01 – 2001.02) ,
– Honda/Civic/Gen. V | 1.5/1993.10-1995.12/D15B2 1493 Petrol 66 kW 90 BHP (1993.10 – 1995.12) ,
– Honda/Domani/1.5 (MA7)/1992.10-1995.09/D15B3 1493 Petrol 69 kW 94 BHP (1992.10 – 1995.09) ,
– Honda/Civic/Gen. V | 1.5 (EG8)/1993.10-1995.12/D15B7 1493 Petrol 67 kW 91 BHP (1993.10 – 1995.12) ,
– Honda/Civic/Gen. V | 1.5 i LSi (EJ2)/1993.08-1995.11/D15B7 1493 Petrol 74 kW 101 BHP (1993.08 – 1995.11) ,
– Honda/Civic/Gen. V | 1.5 (EG8)/1991.10-1995.12/D15B7, D15Z1, D15B2 1493 Petrol 74 kW 101 BHP (1991.10 – 1995.12) ,
– Honda/Civic/Gen. V | 1.5 i 16V (EG4)/1991.10-1995.11/D15Z1, D15B2 1493 Petrol 69 kW 94 BHP (1991.10 – 1995.11) ,
– Honda/Civic/Gen. V | 1.5 i 16V (EG8)/1991.10-1995.11/D15Z1, D15B2 1493 Petrol 69 kW 94 BHP (1991.10 – 1995.11) ,
– Honda/Civic/Gen. V | 1.5 i 16V (EG4)/1991.10-1995.11/D15Z1, D15B2, D15B3, D15Z2, D15B4 1493 Petrol 66 kW 90 BHP (1991.10 – 1995.11) ,
– Honda/Civic/Gen. IV | 1.6 16V 4×4/1987.11-1991.09/D16A6 1590 Petrol 79 kW 107 BHP (1987.11 – 1991.09) ,
– Honda/Civic/Gen. V | 1.6 EX (EH9)/1993.08-1995.10/D16A7 1590 Petrol 88 kW 120 BHP (1993.08 – 1995.10) ,
– Honda/Civic/Gen. V | 1.6 (EG2)/1991.10-1995.09/D16A9, D16Y1 1590 Petrol 96 kW 131 BHP (1991.10 – 1995.09) ,
– Honda/Civic/Gen. VII | 1.6 i (EM1)/2001.02-2005.12/D16V1 1590 Petrol 81 kW 110 BHP (2001.02 – 2005.12) ,
– Honda/Civic/Gen. VII | 1.6 i (EP2)/2001.02-2005.09/D16V1, D16W7 1590 Petrol 81 kW 110 BHP (2001.02 – 2005.09) ,
– Honda/HR-V/1.6 16V (GH1. GH3)/1999.03-/D16W1 1590 Petrol 77 kW 105 BHP (1999.03 -) ,
– Honda/HR-V/1.6 16V 4WD (GH2. GH4)/1999.03-/D16W1 1590 Petrol 77 kW 105 BHP (1999.03 -) ,
– Honda/HR-V/1.6 16V 4WD (GH2. GH4)/1999.10-2005.09/D16W5 1590 Petrol 91 kW 124 BHP (1999.10 – 2005.09) ,
– Honda/Civic/Gen. VII | 1.6 (ES5)/2001.02-2005.09/D16W7 1590 Petrol 81 kW 110 BHP (2001.02 – 2005.09) ,
– Honda/Civic/Gen. VI | 1.6 (MB1)/1995.10-2001.03/D16Y2 1590 Petrol 93 kW 126 BHP (1995.10 – 2001.03) ,
– Honda/Civic/Gen. VI | 1.6 i (EJ6)/1996.03-2000.03/D16Y7 1590 Petrol 77 kW 105 BHP (1996.03 – 2000.03) ,
– Honda/Civic/Gen. VI | 1.6 (EJ6)/1996.05-1999.04/D16Y7 1590 Petrol 79 kW 107 BHP (1996.05 – 1999.04) ,
– Honda/Civic/Gen. VI | 1.6 i Vtec (EM1)/1996.03-2000.03/D16Y8 1590 Petrol 92 kW 125 BHP (1996.03 – 2000.03) ,
– Honda/Civic/Gen. VI | 1.6 i Vtec (EK1)/1995.11-2001.02/D16Y8, D16Y6, D16Y5 1590 Petrol 92 kW 125 BHP (1995.11 – 2001.02) ,
– Honda/CRX/Gen. III | 1.6 ESi (EH6)/1992.03-1998.12/D16Y8, D16Z6 1590 Petrol 92 kW 125 BHP (1992.03 – 1998.12) ,
– Honda/Civic/Gen. V | 1.6 16V Vtec (EG5)/1991.10-1995.11/D16Z6 1590 Petrol 92 kW 125 BHP (1991.10 – 1995.11) ,
– Honda/Civic/Gen. V | 1.6 (EH9)/1991.10-1993.10/D16Z6, D16Y1 1590 Petrol 96 kW 131 BHP (1991.10 – 1993.10) ,
– Honda/Civic/Gen. V | 1.6 4×4/1992.01-1995.10/D16Z7 1590 Petrol 92 kW 125 BHP (1992.01 – 1995.10) ,
– Honda/Civic/Gen. V | 1.6 16V Vtec (EH9)/1991.10-1995.11/D16Z7, D16Z6 1590 Petrol 92 kW 125 BHP (1991.10 – 1995.11) ,
– Honda/Civic/Gen. V | 1.6 i Vtec (EJ1)/1994.01-1996.03/D16Z9, D16Y6 1590 Petrol 92 kW 125 BHP (1994.01 – 1996.03) ,
– Honda/FR-V/1.7 (BE1)/2004.08-2009/D17A2 1668 Petrol 92 kW 125 BHP (2004.08 – 2009) ,
– Honda/Civic/Gen. VII | 1.7 i VTEC (EM2)/2001.05-2005.12/D17A5, D17A9 1668 Petrol 92 kW 125 BHP (2001.05 – 2005.12) ,
– Honda/Civic/Gen. VII | 1.7 (EU3)/2001.02-2005.09/D17A6, D17Z2 1668 Petrol 85 kW 116 BHP (2001.02 – 2005.09) ,
– Honda/Civic/Gen. VII | 1.7 i (EM2)/2001.05-2005.12/D17A8 1668 Petrol 88 kW 120 BHP (2001.05 – 2005.12) ,
– Honda/Integra/1.6 (DB6)/1993.09-2001.08/ZC1 1590 Petrol 88 kW 120 BHP (1993.09 – 2001.08) ,





Recensioni
Ancora non ci sono recensioni.