Descrizione
li::marker { color: #CC0099; }
Designed for high powered circuit, time attack or gymkhana applications, the Xtreme 184mm Race Clutch offers quick shift times and a lightweight construction.
The Xtreme 184mm Race Clutch is an economically priced solution for those wanting a strong Race clutch without having to compromise on quality. The Race Clutch is a lightweight design for when every second counts.
- Push type billet alloy cover
- 4140 Chromoly pressure plate
- Hardened steel wear posts
- High and low ratio pressure plate options
- Low inertia
- Serviceable components
- SFI certified design
.table { margin: 0 auto; border-collapse: collapse; font-size: 12px; width: 50%; } .table tr td { border: 1px solid silver; text-align: center; font-size: 12px; } .xtc { background-color: #f8f8f8; }
|
Replacement Parts
|
Light Diaphragm Alloy Hat Assembly (2.6mm) | 185-10B-PP-L | Heavy Diaphragm Alloy Hat Assembly (2.8mm) | 185-10B-PP | Pressure Plate Casting | 185-10B-PPC | Intermediate Plate | 185-10B-IP | Pressure Plate Bolt | BOLT-8X1.125X50 | Pressure Plate Washer | WASHER-8MM-C |

| Ø184mm Light Diaphragm (2.6mm) | Ø184mm Heavy Diaphragm (2.8mm) | |
| Clamping Force | 950kg | 1080kg |
| Torque Rating | 1060Nm | 1210Nm |
| Bearing Contact Diameter | 44-52mm | |
| Bearing Load (@ 48mm) | 210kg | 260kg |
| Release Travel Required | 5mm | |
| Assembly Mass (without flywheel) | 4.45kg | |
| Disc Set Static Mass | 1.1kg | |
| Friction Thickness New | 6.35mm (0.250") | |
| Friction Thickness Worn | 5.97mm (0.235") | |
Clutch Disc Diameter (mm): 184
Clutch Disc Spline Count: 24
Clutch Disc Spline Diameter (mm): 25.4
Torque (Nm): 1220
Flywheel Step: +2.5mm
Design: Twin Plate
Stage: Multiplate – track use only
Tech Bulletins:
Clamp Load:
Recommended for: Motorsport
Ring Gear Tooth count:
Additional infotmation: – Nissan/Stagea/WC34 | 2.5/1996.09-2001.10/RB25DE 2498 Petrol 140 kW 190 BHP (1996.09 – 2001.10) ,
– Nissan/Stagea/WC34 | 2.5 AWD/1996.09-2001.10/RB25DE 2498 Petrol 140 kW 190 BHP (1996.09 – 2001.10) ,
– Nissan/Skyline/R34 | 2.5 4×4/1998.06-2000.07/RB25DEH 2498 Petrol 147 kW 200 BHP (1998.06 – 2000.07) ,
– Nissan/Stagea/WC34 | 2.5 Turbo AWD/1996.09-2001.10/RB25DET 2498 Petrol 173 kW 235 BHP (1996.09 – 2001.10) ,
– Nissan/Skyline/R34 | 2.5/1998.06-2006.01/RB25DET 2498 Petrol 187 kW 254 BHP (1998.06 – 2006.01) ,
– Nissan/Skyline/R34 | 2.5/1998.05-2002.08/RB25DET 2498 Petrol 206 kW 280 BHP (1998.05 – 2002.08) ,
– Nissan/Skyline/R34 | 2.5 Turbo/1998.05-2006.01/RB25DET 2498 Petrol 206 kW 280 BHP (1998.05 – 2006.01) ,
– Nissan/Skyline/R32 | 2.6 Twin Turbo 4×4/1989.04-1993.06/RB26DETT 2569 Petrol 206 kW 280 BHP (1989.04 – 1993.06) ,
– Nissan/Skyline/R33 | 2.6 Twin Turbo 4×4/1994.07-1999.09/RB26DETT 2569 Petrol 206 kW 280 BHP (1994.07 – 1999.09) ,
– Nissan/Stagea/WC34 | 2.6 Twin Turbo/1996.09-2001.10/RB26DETT 2569 Petrol 206 kW 280 BHP (1996.09 – 2001.10) ,




Recensioni
Ancora non ci sono recensioni.